Loading player…
#0 · Age 31 · 6'5" · 254 lbs · Rice · 9 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
2.2
Pts / game
0.3
TE rank (PPR)
TE114
Targets
3
Receptions
1
Receiving yards
12
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @ATL | W 38-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | W 35-30 | 0.00 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | KC | L 20-34 | — | Did not play | |||||||
| 4 | @MIA | W 31-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIN | W 27-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @PHI | W 30-28 | — | Did not play | |||||||
| 7 | BYE | ||||||||||
| 8 | SF | W 37-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @IND | W 24-10 | — | Did not play | |||||||
| 10 | @NE | L 17-23 | — | Did not play | |||||||
| 11 | TEN | L 24-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @PIT | L 14-19 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | W 34-17 | 2.20proj 2.5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | @CLE | W 47-42 | — | Did not play | |||||||
| 15 | JAX | W 40-14 | — | Did not play | |||||||
| 16 | NYG | W 27-13 | — | Did not play | |||||||
| 17 | @CIN | W 38-3 | — | Did not play | |||||||
| Total | 2.20 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.28 | 0.4 | 0.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top TE of the week ×1
2014 Wk 16
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2020 | BAL | 8 | 2.2 | 0.3 | TE112 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SEA | 8 | 15.9 | 2.0 | TE83 | 10 | 8 | 79 | 0 | 0 | 0 | 0 | 0 |
| 2018 | DET | 14 | 21.7 | 1.6 | TE76 | 19 | 13 | 87 | 0 | 0 | 0 | 0 | 0 |
| 2017 | SEA | 16 | 54.3 | 3.4 | TE43 | 22 | 15 | 153 | 4 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.