Loading player…
#82 · Age 38 · 205 lbs · North Carolina State · 16 yrs exp
Points and ranks use PPR scoring.
Games
14
Fantasy pts
107.1
Pts / game
7.6
WR rank (PPR)
WR65
Targets
54
Receptions
39
Receiving yards
485
Receiving TDs
3
Rush attempts
1
Rushing yards
16
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @JAX | W 20-9 | 14.50 | 6 | 4 | 45 | 1 | 0 | 0 | 0 | 0 |
| 2 | HOU | W 24-17 | 2.10 | ||||||||
| 1 |
| 1 |
| 11 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | NO | W 27-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @TB | W 37-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BYE | ||||||||||
| 6 | @SEA | W 27-23 | 4.10 | 4 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| 7 | PHI | W 27-16 | 2.30 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 8 | IND | W 29-26 | 3.80 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| 9 | GB | W 37-29 | 11.20 | 6 | 3 | 82 | 0 | 0 | 0 | 0 | 0 |
| 10 | @TEN | W 27-10 | 2.60 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | W 44-16 | 9.70 | 6 | 4 | 57 | 0 | 0 | 0 | 0 | 0 |
| 12 | @DAL | W 33-14 | 12.30 | 6 | 5 | 73 | 0 | 0 | 0 | 0 | 0 |
| 13 | @NO | W 41-38 | 11.60 | 3 | 3 | 26 | 1 | 0 | 0 | 0 | 0 |
| 14 | ATL | W 38-0 | 3.00 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NYG | W 38-35 | 8.70 | 6 | 4 | 47 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ATL | L 13-20 | 8.00 | 5 | 4 | 24 | 0 | 1 | 16 | 0 | 0 |
| 17 | TB | W 38-10 | 13.20 | 2 | 2 | 52 | 1 | 0 | 0 | 0 | 0 |
| Total | 107.10 | 54 | 39 | 485 | 3 | 1 | 16 | 0 | 0 | ||
| Avg | 6.69 | 3.4 | 2.4 | 30.3 | 0.2 | 0.1 | 1.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2009 (WR20)
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2015 | CAR | 14 | 107.1 | 7.6 | WR65 | 54 | 39 | 485 | 3 | 1 | 16 | 0 | 0 |
| 2014 | CAR | 15 | 114.0 | 7.6 | WR68 | 78 | 48 | 580 | 1 | 0 | 0 | 0 | 0 |
| 2013 | PIT | 16 | 165.7 | 10.4 | WR36 | 76 | 46 | 602 | 10 | 1 | -5 | 0 | 0 |
| 2012 | PIT | 14 | 37.5 | 2.7 | WR101 | 27 | 17 | 205 | 0 | 0 | 0 | 0 | 0 |
| 2011 | PIT | 13 | 52.0 | 4.0 | WR75 | 30 | 16 | 237 | 2 | 1 | 3 | 0 | 0 |
| 2010 | NYJ | 14 | 96.0 | 6.9 | WR47 | 86 | 41 | 433 | 2 | 4 | -3 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.