Loading player…
#0 · Age 30 · 5'9" · 201 lbs · Notre Dame · 9 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
10.7
Pts / game
2.7
RB rank (PPR)
RB128
Rush attempts
6
Rushing yards
14
Rushing TDs
0
Targets
6
Receptions
5
Receiving yards
43
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @CAR | W 34-30 | — | Did not play | |||||||
| 2 | NO | W 34-24 | — | Did not play | |||||||
| 3 | @NE | L 20-36 | |||||||||
| — | Did not play | |||||||
| 4 | BUF | L 23-30 | 1.30 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @KC | W 40-32 | — | Did not play | |||||||
| 6 | BYE | ||||||||||
| 7 | TB | L 20-45 | — | Did not play | |||||||
| 8 | @CLE | W 16-6 | — | Did not play | |||||||
| 9 | @LAC | W 31-26 | — | Did not play | |||||||
| 10 | DEN | W 37-12 | — | Did not play | |||||||
| 11 | KC | L 31-35 | — | Did not play | |||||||
| 12 | @ATL | L 6-43 | — | Did not play | |||||||
| 13 | @NYJ | W 31-28 | 1.90proj 6.1 | 3 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
| 14 | IND | L 27-44 | — | Did not play | |||||||
| 15 | LAC | L 27-30 | -0.50proj 1.7 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIA | L 25-26 | — | Did not play | |||||||
| 17 | @DEN | W 32-31 | 8.00proj 1.9 | 0 | 0 | 0 | 5 | 4 | 40 | 0 | 0 |
| Total | 10.70 | 6 | 14 | 0 | 6 | 5 | 43 | 0 | 0 | ||
| Avg | 2.67 | 1.5 | 3.5 | 0.0 | 1.5 | 1.3 | 10.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2015 (RB17)
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2020 | LV | 4 | 10.7 | 2.7 | RB121 | 6 | 14 | 0 | 6 | 5 | 43 | 0 | 0 |
| 2018 | DET | 14 | 116.5 | 8.3 | RB42 | 40 | 171 | 0 | 74 | 61 | 384 | 0 | 0 |
| 2017 | DET | 16 | 153.0 | 9.6 | RB26 | 84 | 286 | 3 | 71 | 53 | 444 | 2 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.