#15 · Age 36 · 5'10" · 175 lbs · California · 14 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
24.3
Pts / game
3.5
WR rank (PPR)
WR141
Targets
17
Receptions
9
Receiving yards
153
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @NYJ | W 24-9 | — | Did not play | |||||||
| 2 | MIA | L 38-42 | — | Did not play | |||||||
| 3 | @NE | ||||||||||
| — | Did not play | |||||||
| 4 | BUF | L 20-23 | — | Did not play | |||||||
| 5 | CIN | W 19-17 | — | Did not play | |||||||
| 6 | @NYG | L 20-24 | — | Did not play | |||||||
| 7 | CLE | W 23-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @TB | W 27-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @NO | W 27-13 | 2.60 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | CAR | W 13-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @JAX | L 27-28 | 9.40proj 4.1 | 3 | 2 | 74 | 0 | 0 | 0 | 0 | 0 |
| 13 | DEN | W 10-9 | 3.00proj 5.8 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | @PIT | W 16-14 | 5.40proj 4.5 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0 |
| 15 | @CLE | L 3-13 | 0.00proj 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ATL | W 17-9 | 2.00proj 6.5 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | PIT | L 13-16 | 1.90proj 4.6 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 18 | @CIN | L 16-27 | — | Did not play | |||||||
| Total | 24.30 | 17 | 9 | 153 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 2.43 | 1.7 | 0.9 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2009 (WR8)
Top-20 positional finish ×3
2013 (WR12), 2010 (WR19), 2009 (WR8)
Top WR of the week ×1
2013 Wk 15
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2022 | BAL | 7 | 24.3 | 3.5 | WR141 | 17 | 9 | 153 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LV | 16 | 74.8 | 4.7 | WR99 | 34 | 20 | 454 | 2 | 1 | 4 | 0 | 1 |
| 2020 | PHI | 5 | 44.8 | 9.0 | WR121 | 26 | 14 | 236 | 1 | 1 | 12 | 0 | 0 |
| 2019 | PHI | 3 | 36.9 | 12.3 | WR127 | 10 | 9 | 159 | 2 | 0 | 0 | 0 | 0 |
| 2018 | TB | 12 | 151.3 | 12.6 | WR41 | 74 | 41 | 774 | 4 | 6 | 29 | 1 | 0 |
| 2017 | TB | 14 | 138.6 | 9.9 | WR42 | 90 | 50 | 668 | 3 | 3 | 38 | 0 | 0 |
| 2016 | WAS | 15 | 180.5 | 12.0 | WR38 | 100 | 56 | 1005 | 4 | 0 | 0 | 0 | 0 |
| 2015 | WAS | 9 | 103.8 | 11.5 | WR67 | 49 | 30 | 528 | 4 | 0 | 0 | 0 | 1 |
| 2014 | WAS | 15 | 209.6 | 14.0 | WR21 | 95 | 56 | 1169 | 6 | 4 | 7 | 0 | 0 |
| 2013 | PHI | 16 | 268.4 | 16.8 | WR12 | 125 | 82 | 1332 | 9 | 3 | 2 | 0 | 0 |
| 2012 | — | 11 | 125.3 | 11.4 | WR57 | 88 | 45 | 700 | 2 | 3 | -7 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
WR12 season finish
2013 · 268.4 PPR pts
WR12 season finish
2013 · 268.4 PPR pts