#26 · Age 30 · 5'8" · 224 lbs · California · 9 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
4.3
Pts / game
2.1
RB rank (PPR)
RB132
Rush attempts
16
Rushing yards
43
Rushing TDs
0
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @ARI | T 27-27 | 3.50 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LAC | W 13-10 | 0.80 | 5 | 8 | ||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @PHI | W 27-24 | — | Did not play | |||||||
| 4 | KC | L 30-34 | — | Did not play | |||||||
| 5 | BYE | ||||||||||
| 6 | @GB | L 22-23 | — | Did not play | |||||||
| 7 | MIN | L 30-42 | — | Did not play | |||||||
| 8 | NYG | W 31-26 | — | Did not play | |||||||
| 9 | @OAK | L 24-31 | — | Did not play | |||||||
| 10 | @CHI | L 13-20 | — | Did not play | |||||||
| 11 | DAL | L 27-35 | — | Did not play | |||||||
| 12 | @WAS | L 16-19 | — | Did not play | |||||||
| 13 | CHI | L 20-24 | — | Did not play | |||||||
| 14 | @MIN | L 7-20 | — | Did not play | |||||||
| 15 | TB | L 17-38 | — | Did not play | |||||||
| 16 | @DEN | L 17-27 | — | Did not play | |||||||
| 17 | GB | L 20-23 | — | Did not play | |||||||
| Total | 4.30 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 2.15 | 8.0 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2019 | DET | 2 | 4.3 | 2.1 | RB118 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | LAR | 11 | 67.4 | 6.1 | RB69 | 67 | 403 | 2 | 9 | 5 | 41 | 1 | 0 |
| 2017 | DEN | 16 | 174.1 | 10.9 | RB18 | 245 | 1007 | 3 | 40 | 28 | 224 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2014 (RB10)
Top-20 positional finish ×2
2017 (RB18), 2014 (RB10)
Top RB of the week ×4
2018 Wk 17, 2017 Wk 2, 2014 Wk 17, 2014 Wk 16
FedEx Ground Player of the Week
2018 · Week 16
FedEx Ground Player of the Week
2017 · Week 2
FedEx Ground Player of the Week
2018 · Week 16
FedEx Ground Player of the Week
2017 · Week 2