Loading player…
#84 · Age 33 · 6'6" · 255 lbs · UConn · 10 yrs exp
Points and ranks use PPR scoring.
Games
15
Fantasy pts
6.6
Pts / game
0.4
TE rank (PPR)
TE99
Targets
8
Receptions
4
Receiving yards
26
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | SF | W 19-10 | 0.00proj 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @GB | L 10-27 | 2.80 | ||||||||
| 1 |
| 1 |
| 18 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | HOU | W 23-20 | — | Did not play | |||||||
| 4 | @NYG | L 12-20 | — | Did not play | |||||||
| 5 | @MIN | L 22-29 | 1.10proj 2.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | WAS | L 7-12 | 0.00proj 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @NE | W 33-14 | 1.50proj 1.4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | @DAL | L 29-49 | 0.00proj 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIA | L 32-35 | 0.00proj 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | L 30-31 | 0.00proj 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ATL | L 24-27 | 0.00proj 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @NYJ | L 10-31 | 0.00proj 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GB | L 19-28 | 0.00proj 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BYE | ||||||||||
| 15 | PHI | L 20-25 | 0.00proj 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BUF | L 13-35 | 1.20proj 0.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | @DET | L 10-41 | 0.00proj 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MIN | L 13-29 | 0.00proj 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.60 | 8 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.44 | 0.5 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top TE of the week ×1
2019 Wk 8
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2022 | CHI | 15 | 6.6 | 0.4 | TE96 | 8 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NYJ | 14 | 64.1 | 4.6 | TE37 | 42 | 27 | 261 | 2 | 0 | 0 | 0 | 0 |
| 2020 | NYJ | 15 | 17.6 | 1.2 | TE79 | 12 | 9 | 86 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYJ | 13 | 98.0 | 7.5 | TE23 | 41 | 34 | 320 | 5 | 0 | 0 | 0 | 0 |
| 2018 | HOU | 14 | 54.5 | 3.9 | TE41 | 43 | 24 | 305 | 0 | 0 | 0 | 0 | 0 |
| 2017 | HOU | 7 | 36.8 | 5.3 | TE56 | 26 | 13 | 158 | 1 | 0 | 0 | 0 | 0 |
| 2016 | HOU | 16 | 103.2 | 6.5 | TE25 | 74 | 50 | 442 | 2 | 0 | 0 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.