#9 · Age 40 · 230 lbs · Eastern Illinois · 17 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
5.2
Pts / game
5.2
QB rank (PPR)
QB58
Completions
3
Pass attempts
4
Passing yards
29
Passing TDs
1
Interceptions
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | NYG | L 19-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @WAS | |||||||||||
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | W 31-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @SF | W 24-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CIN | W 28-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @GB | W 30-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BYE | |||||||||||
| 8 | PHI | W 29-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CLE | W 35-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @PIT | W 35-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAL | W 27-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WAS | W 31-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @MIN | W 17-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @NYG | L 7-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | W 26-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DET | W 42-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @PHI | L 13-27 | 5.16 | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5.16 | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.32 | 0.2 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×4
2013 (QB9), 2012 (QB8), 2011 (QB8), 2009 (QB6)
Top QB of the week ×5
2013 Wk 5, 2011 Wk 14, 2010 Wk 6, 2010 Wk 5, 2009 Wk 13
Castrol Edge Clutch Performer of the Week
2015 · Week 1
QB9 season finish
2013 · 266.9 PPR pts
QB8 season finish
2012 · 292.9 PPR pts
QB8 season finish
2011 · 280.0 PPR pts
QB6 season finish
2009 · 276.8 PPR pts
Castrol Edge Clutch Performer of the Week
2015 · Week 1
QB9 season finish
2013 · 266.9 PPR pts
QB8 season finish
2012 · 292.9 PPR pts
QB8 season finish
2011 · 280.0 PPR pts
QB6 season finish
2009 · 276.8 PPR pts
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2016 | DAL | 1 | 5.2 | 5.2 | QB58 | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | DAL | 4 | 46.7 | 11.7 | QB40 | 83 | 121 | 884 | 5 | 7 | 4 | 13 | 0 | 1 |
| 2014 | DAL | 15 | 268.3 | 17.9 | QB13 | 304 | 435 | 3705 | 34 | 9 | 26 | 61 | 0 | 3 |
| 2013 | DAL | 15 | 266.9 | 17.8 | QB9 | 342 | 535 | 3828 | 31 | 10 | 20 | 38 | 0 | 1 |
| 2012 | DAL | 16 | 292.9 | 18.3 | QB8 | 425 | 648 | 4903 | 28 | 19 | 30 | 49 | 1 | 3 |
| 2011 | DAL | 16 | 280.0 | 17.5 | QB8 | 346 | 522 | 4184 | 31 | 10 | 22 | 46 | 1 | 3 |
| 2010 | — | 6 | 106.1 | 17.7 | QB25 | 148 | 213 | 1605 | 11 | 7 | 6 | 38 | 0 | 0 |
| 2009 | DAL | 16 | 276.8 | 17.3 | QB6 | 347 | 550 | 4483 | 26 | 9 | 35 | 105 | 1 | 4 |
Fantasy points and positional ranks use PPR scoring.