#60 · Age 27 · 6'6" · 312 lbs · SMU · Rookie
Points and ranks use PPR scoring.
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TKL | SOLO | SACK | INT | FF | PD |
| 1 | @PHI | L 22-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DAL | L 20-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | W 33-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IND | L 13-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | |||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Rest of season (12 games, projected) | 0.0 | ||||||||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
PPR scoring
Jeffrey M'ba is on bye in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
| @ARI | W 45-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BYE | ||||||||
| 7 | GB | Sun 10/25 · 4:25 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIN | Sun 11/1 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @MIA | Sun 11/8 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NE | Sun 11/15 · 9:30 AM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TB | Sun 11/22 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHI | Thu 11/26 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ATL | Sun 12/6 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEN | Sun 12/13 · 1:00 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @MIN | Sun 12/20 · 8:20 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | Mon 12/28 · 8:15 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @CHI | Sun 1/3 · 4:25 PM | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @GB | Sun 1/10 · TBD | 0.0proj | 0 | 0 | 0 | 0 | 0 | 0 |
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.