#7 · Age 34 · 6'2" · 210 lbs · Florida State · 12 yrs exp
Points and ranks use PPR scoring.
Games
16
Fantasy pts
72.0
Pts / game
4.5
K rank (PPR)
K30
Field goals made
18
Field goals attempted
27
Made 0-39 yards
9
Made 40-49 yards
5
Made 50+ yards
4
Extra points made
17
Extra points attempted
20
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | DAL | L 17-33 | 7.00proj 8.1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 2 | @JAX | W 18-13 | 13.00proj 7.7 | 3 | ||||||
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 3 | NYG | L 15-21 | 0.00proj 8.1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | @LV | L 16-20 | 5.00proj 7.8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 5 | @WAS | L 13-34 | 9.00proj 8.1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 6 | @PHI | L 16-20 | 11.00proj 7.3 | 3 | 4 | 1 | 2 | 0 | 1 | 1 |
| 7 | CIN | L 14-21 | -2.00proj 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | BAL | W 29-24 | 12.00proj 7.6 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
| 9 | LAC | L 10-27 | 3.00proj 8.0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 10 | BYE | |||||||||
| 11 | @NO | L 14-35 | -2.00proj 8.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | PIT | W 24-19 | 4.00proj 7.4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | @DEN | L 32-41 | 6.00proj 7.4 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |
| 14 | @PIT | L 14-27 | 0.00proj 7.6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 15 | KC | L 7-21 | — | Did not play | ||||||
| 16 | @CIN | L 6-24 | -1.00proj 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | MIA | L 3-20 | 3.00proj 7.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | @BAL | L 10-35 | 4.00proj 6.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Total | 72.00 | 18 | 27 | 9 | 5 | 4 | 17 | 20 | ||
| Avg | 4.50 | 1.1 | 1.7 | 0.6 | 0.3 | 0.3 | 1.1 | 1.3 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2024 | CLE | 16 | 72.0 | 4.5 | K30 | 18 | 27 | 9 | 5 | 4 | 17 | 20 |
| 2023 | CLE | 15 | 144.0 | 9.6 | K9 | 33 | 36 | 15 | 10 | 8 | 24 | 26 |
| 2022 | LAC | 5 | 39.0 | 7.8 | K34 | 9 | 10 | 8 | 1 | 0 | 12 | 12 |
| 2021 | LAC | 17 | 140.0 | 8.2 | K10 | 30 | 34 | 15 | 13 | 2 | 40 | 44 |
| 2020 | WAS | 16 | 119.0 | 7.4 | K16 | 27 | 34 | 12 | 13 | 2 | 30 | 32 |
| 2019 | WAS | 16 | 102.0 | 6.4 | K21 | 25 | 30 | 15 | 8 | 2 | 21 | 22 |
| 2018 | WAS | 16 | 117.0 | 7.3 | K15 | 26 | 29 | 12 | 10 | 4 | 25 | 26 |
| 2017 | WAS | 8 | 60.0 | 7.5 | K30 | 14 | 17 | 10 | 4 | 0 | 18 | 19 |
| 2016 | WAS | 16 | 140.0 | 8.8 | K7 | 34 | 42 | 24 | 7 | 3 | 36 | 39 |
| 2015 | WAS | 15 | 121.0 | 8.1 | K16 | 25 | 28 | 16 | 7 | 2 | 39 | 40 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Dustin Hopkins isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K9 season finish
2023 · 144.0 PPR pts
AFC Special Teams Player of the Week
2023 · Week 7
AFC Special Teams Player of the Week
2023 · Week 6
AFC Special Teams Player of the Week
2022 · Week 6
K10 season finish
2021 · 140.0 PPR pts
K9 season finish
2023 · 144.0 PPR pts
AFC Special Teams Player of the Week
2023 · Week 7
AFC Special Teams Player of the Week
2023 · Week 6
AFC Special Teams Player of the Week
2022 · Week 6
K10 season finish
2021 · 140.0 PPR pts
NFC Special Teams Player of the Week
2020 · Week 13
K7 season finish
2016 · 140.0 PPR pts
NFC Special Teams Player of the Week
2016 · Week 3