#2 · Age 34 · 5'11" · 197 lbs · UCLA · 11 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
8.0
Pts / game
4.0
K rank (PPR)
K41
Field goals made
2
Field goals attempted
3
Made 0-39 yards
2
Made 40-49 yards
0
Made 50+ yards
0
Extra points made
4
Extra points attempted
5
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | DAL | W 20-17 | — | Did not play | ||||||
| 2 | @PHI | W 37-19 | — | Did not play | ||||||
| 3 | @BUF | L 32-35 | — | |||||||
| Did not play |
| 4 | NYG | W 17-9 | — | Did not play | ||||||
| 5 | @WAS | W 30-10 | — | Did not play | ||||||
| 6 | @SF | L 16-24 | — | Did not play | ||||||
| 7 | CHI | W 24-10 | — | Did not play | ||||||
| 8 | @MIA | L 17-28 | 4.00 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 9 | BYE | |||||||||
| 10 | SEA | W 23-16 | 4.00 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 11 | @TB | W 27-24 | — | Did not play | ||||||
| 12 | SF | L 20-23 | — | Did not play | ||||||
| 13 | @ARI | W 38-28 | — | Did not play | ||||||
| 14 | NE | W 24-3 | — | Did not play | ||||||
| 15 | NYJ | L 20-23 | — | Did not play | ||||||
| 16 | @SEA | L 9-20 | — | Did not play | ||||||
| 17 | ARI | W 18-7 | — | Did not play | ||||||
| Total | 8.00 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | ||
| Avg | 4.00 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 2.0 | 2.5 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2020 | LAR | 2 | 8.0 | 4.0 | K41 | 2 | 3 | 2 | 0 | 0 | 4 | 5 |
| 2019 | DAL | 4 | 52.0 | 13.0 | K33 | 11 | 11 | 3 | 7 | 1 | 11 | 12 |
| 2018 | JAX | 3 | 15.0 | 5.0 | K39 | 4 | 5 | 3 | 1 | 0 | 3 | 3 |
| 2017 | MIN | 16 | 137.0 | 8.6 | K11 | 32 | 38 | 20 | 6 | 6 | 34 | 39 |
| 2016 | MIN | 7 | 59.0 | 8.4 | K31 | 15 | 15 | 10 | 4 | 1 | 11 | 14 |
| 2015 | NO | 11 | 65.0 | 5.9 | K32 | 10 | 15 | 5 | 3 | 2 | 34 | 35 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Kai Forbath isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K11 season finish
2017 · 137.0 PPR pts
NFC Special Teams Player of the Week
2017 · Week 7
K11 season finish
2017 · 137.0 PPR pts
NFC Special Teams Player of the Week
2017 · Week 7