#9 · Age 37 · 6'0" · 195 lbs · Missouri Western · 13 yrs exp
Q Questionable — Knee
Points and ranks use PPR scoring.
Games
8
Fantasy pts
34.0
Pts / game
4.3
K rank (PPR)
K39
Field goals made
9
Field goals attempted
15
Made 0-39 yards
8
Made 40-49 yards
1
Made 50+ yards
0
Extra points made
13
Extra points attempted
14
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @SF | L 19-32 | 1.00proj 6.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | @TEN | W 24-17 | 6.00proj 8.4 | |||||||
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3 |
| 3 |
| 3 | NE | W 24-3 | 5.00proj 8.4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| 4 | DEN | L 9-10 | 9.00proj 8.6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| 5 | @MIN | L 17-23 | 5.00proj 8.3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 6 | BUF | L 20-23 | 6.00proj 7.5 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
| 7 | @PIT | L 15-37 | 0.00proj 8.2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | @NE | L 22-25 | 2.00proj 8.6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 9 | HOU | W 21-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ARI | L 6-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | IND | L 27-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | |||||||||
| 13 | SEA | L 21-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @MIA | L 26-32 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @JAX | W 32-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAR | L 9-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @BUF | L 14-40 | 0.00proj 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MIA | W 32-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34.00 | 9 | 15 | 8 | 1 | 0 | 13 | 14 | ||
| Avg | 2.00 | 0.5 | 0.9 | 0.5 | 0.1 | 0.0 | 0.8 | 0.8 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2024 | NYJ | 8 | 34.0 | 4.3 | K39 | 9 | 15 | 8 | 1 | 0 | 13 | 14 |
| 2023 | NYJ | 16 | 139.0 | 8.7 | K12 | 35 | 38 | 17 | 13 | 5 | 15 | 16 |
| 2022 | NYJ | 17 | 131.0 | 7.7 | K13 | 30 | 37 | 15 | 9 | 6 | 28 | 29 |
| 2021 | DAL | 16 | 128.0 | 8.0 | K14 | 29 | 35 | 20 | 7 | 2 | 42 | 48 |
| 2020 | DAL | 16 | 143.0 | 8.9 | K5 | 34 | 41 | 19 | 12 | 3 | 33 | 36 |
| 2019 | LAR | 16 | 124.0 | 7.8 | K10 | 24 | 33 | 14 | 6 | 5 | 42 | 42 |
| 2018 | LAR | 11 | 123.0 | 11.2 | K12 | 27 | 31 | 19 | 4 | 4 | 35 | 36 |
| 2017 | LAR | 14 | 178.0 | 12.7 | K1 | 38 | 40 | 20 | 12 | 6 | 44 | 46 |
| 2016 | LAR | 16 | 84.0 | 5.3 | K29 | 19 | 22 | 14 | 3 | 2 | 23 | 23 |
| 2015 | STL | 14 | 86.0 | 6.1 | K27 | 20 | 30 | 12 | 5 | 3 | 26 | 27 |
| 2014 | STL | 16 | 111.0 | 6.9 | K22 | 24 | 30 | 17 | 2 | 5 | 34 | 35 |
| 2013 | STL | 16 | 120.0 | 7.5 | K18 | 26 | 28 | 17 | 8 | 1 | 34 | 34 |
| 2012 | STL | 16 | 108.0 | 6.8 | K18 | 23 | 31 | 9 | 7 | 7 | 26 | 26 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Greg Zuerlein isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
AFC Special Teams Player of the Week
2023 · Week 5
K6 season finish
2020 · 143.0 PPR pts
K11 season finish
2019 · 124.0 PPR pts
K12 season finish
2018 · 123.0 PPR pts
NFC Special Teams Player of the Week
2018 · Week 1
AFC Special Teams Player of the Week
2023 · Week 5
K6 season finish
2020 · 143.0 PPR pts
K11 season finish
2019 · 124.0 PPR pts
K12 season finish
2018 · 123.0 PPR pts
NFC Special Teams Player of the Week
2018 · Week 1
K1 season finish
2017 · 178.0 PPR pts
NFC Special Teams Player of the Month
2017 · November
NFC Special Teams Player of the Week
2017 · Week 10
NFC Special Teams Player of the Month
2017 · October
NFC Special Teams Player of the Week
2017 · Week 4