#9 · Age 35 · 6'1" · 191 lbs · Texas · 13 yrs exp
Points and ranks use PPR scoring.
Games
17
Fantasy pts
133.0
Pts / game
7.8
K rank (PPR)
K13
Field goals made
22
Field goals attempted
30
Made 0-39 yards
11
Made 40-49 yards
5
Made 50+ yards
6
Extra points made
60
Extra points attempted
62
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @KC | L 20-27 | 7.00proj 8.7 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
| 2 | LV | L 23-26 | 12.00proj 9.8 | 3 | ||||||
| 4 |
| 1 |
| 2 |
| 0 |
| 2 |
| 2 |
| 3 | @DAL | W 28-25 | 3.00proj 9.6 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 4 | BUF | W 35-10 | 5.00proj 9.2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 5 | @CIN | W 41-38 | 13.00proj 9.6 | 2 | 2 | 1 | 0 | 1 | 5 | 5 |
| 6 | WAS | W 30-23 | 13.00proj 10.3 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
| 7 | @TB | W 41-31 | 13.00proj 10.1 | 2 | 2 | 1 | 0 | 1 | 5 | 5 |
| 8 | @CLE | L 24-29 | 6.00proj 9.9 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |
| 9 | DEN | W 41-10 | 11.00proj 10.2 | 2 | 2 | 2 | 0 | 0 | 5 | 5 |
| 10 | CIN | W 35-34 | 2.00proj 9.8 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 11 | @PIT | L 16-18 | 4.00proj 9.0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| 12 | @LAC | W 30-23 | 7.00proj 8.3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 13 | PHI | L 19-24 | 6.00proj 10.0 | 2 | 4 | 1 | 0 | 1 | 1 | 2 |
| 14 | BYE | |||||||||
| 15 | @NYG | W 35-14 | 5.00proj 9.0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 16 | PIT | W 34-17 | 12.00proj 8.6 | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 17 | @HOU | W 31-2 | 9.00proj 8.6 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| 18 | CLE | W 35-10 | 5.00proj 9.2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Total | 133.00 | 22 | 30 | 11 | 5 | 6 | 60 | 62 | ||
| Avg | 7.82 | 1.3 | 1.8 | 0.6 | 0.3 | 0.4 | 3.5 | 3.6 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2024 | BAL | 17 | 133.0 | 7.8 | K11 | 22 | 30 | 11 | 5 | 6 | 60 | 62 |
| 2023 | BAL | 17 | 154.0 | 9.1 | K2 | 32 | 37 | 20 | 11 | 1 | 51 | 52 |
| 2022 | BAL | 17 | 157.0 | 9.2 | K2 | 37 | 43 | 24 | 4 | 9 | 31 | 32 |
| 2021 | BAL | 17 | 160.0 | 9.4 | K3 | 35 | 37 | 16 | 13 | 6 | 32 | 32 |
| 2020 | BAL | 16 | 141.0 | 8.8 | K7 | 26 | 29 | 14 | 9 | 3 | 52 | 53 |
| 2019 | BAL | 16 | 150.0 | 9.4 | K3 | 28 | 29 | 17 | 10 | 1 | 57 | 59 |
| 2018 | BAL | 16 | 155.0 | 9.7 | K2 | 35 | 39 | 21 | 9 | 5 | 36 | 37 |
| 2017 | BAL | 16 | 159.0 | 9.9 | K5 | 34 | 37 | 18 | 11 | 5 | 39 | 39 |
| 2016 | BAL | 16 | 178.0 | 11.1 | K1 | 38 | 39 | 14 | 15 | 10 | 27 | 27 |
| 2015 | BAL | 16 | 139.0 | 8.7 | K8 | 33 | 40 | 19 | 10 | 4 | 29 | 29 |
| 2014 | BAL | 16 | 136.0 | 8.5 | K11 | 29 | 34 | 21 | 4 | 4 | 42 | 42 |
| 2013 | BAL | 16 | 159.0 | 9.9 | K3 | 38 | 41 | 22 | 10 | 6 | 26 | 26 |
| 2012 | BAL | 16 | 147.0 | 9.2 | K4 | 30 | 33 | 16 | 10 | 4 | 42 | 42 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Justin Tucker isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K2 season finish
2023 · 154.0 PPR pts
K2 season finish
2022 · 157.0 PPR pts
K3 season finish
2021 · 160.0 PPR pts
AFC Special Teams Player of the Week
2021 · Week 3
K7 season finish
2020 · 141.0 PPR pts
K2 season finish
2023 · 154.0 PPR pts
K2 season finish
2022 · 157.0 PPR pts
K3 season finish
2021 · 160.0 PPR pts
AFC Special Teams Player of the Week
2021 · Week 3
K7 season finish
2020 · 141.0 PPR pts
K3 season finish
2019 · 150.0 PPR pts
AFC Special Teams Player of the Month
2019 · October
AFC Special Teams Player of the Week
2019 · Week 6
AFC Special Teams Player of the Week
2019 · Week 5
K2 season finish
2018 · 155.0 PPR pts
AFC Special Teams Player of the Week
2018 · Week 17
AFC Special Teams Player of the Month
2018 · November
AFC Special Teams Player of the Month
2018 · September
AFC Special Teams Player of the Week
2018 · Week 3
K5 season finish
2017 · 159.0 PPR pts
AFC Special Teams Player of the Month
2017 · November
K1 season finish
2016 · 178.0 PPR pts
AFC Special Teams Player of the Week
2016 · Week 12
K8 season finish
2015 · 139.0 PPR pts
AFC Special Teams Player of the Week
2015 · Week 8
AFC Special Teams Player of the Week
2015 · Week 4
K11 season finish
2014 · 136.0 PPR pts
K3 season finish
2013 · 159.0 PPR pts
K4 season finish
2012 · 147.0 PPR pts