Loading player…
#83 · Age 26 · 6'5" · 255 lbs · Kentucky · 2 yrs exp
Points and ranks use PPR scoring.
Games
9
Fantasy pts
8.8
Pts / game
1.0
TE rank (PPR)
TE93
Targets
5
Receptions
4
Receiving yards
48
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | CIN | L 16-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @BAL | L 17-41 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | GB | W 13-10 | — | Did not play | |||||||
| 4 | TEN | W 26-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @BAL | W 44-10 | 4.30 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
| 6 | @PIT | L 9-23 | — | Did not play | |||||||
| 7 | @SEA | L 19-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @NE | L 13-32 | — | Did not play | |||||||
| 9 | BYE | ||||||||||
| 10 | @NYJ | L 20-27 | — | Did not play | |||||||
| 11 | BAL | L 16-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @LV | W 24-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SF | L 8-26 | — | Did not play | |||||||
| 14 | TEN | L 29-31 | — | Did not play | |||||||
| 15 | @CHI | L 3-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BUF | L 20-23 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PIT | W 13-6 | 2.90 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 18 | @CIN | W 20-18 | 1.60 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 8.80 | 5 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.80 | 0.5 | 0.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2025 | CLE | 9 | 8.8 | 1.0 | TE93 | 5 | 4 | 48 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CLE | 7 | 0.0 | 0.0 | TE141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.