Loading player…
#81 · Age 25 · 6'2" · 215 lbs · Pittsburgh · 2 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
26.8
Pts / game
3.8
WR rank (PPR)
WR135
Targets
15
Receptions
9
Receiving yards
118
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | CAR | W 47-10 | 0.00proj 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DAL | W 44-19 | 0.00proj 1.9 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | PHI | L 12-15 | — | Did not play | |||||||
| 4 | @ATL | L 24-26 | 0.00proj 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @KC | L 13-26 | 0.00proj 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TB | L 27-51 | 15.50proj 0.3 | 8 | 5 | 45 | 1 | 0 | 0 | 0 | 0 |
| 7 | DEN | L 10-33 | 6.70proj 8.8 | 5 | 3 | 37 | 0 | 0 | 0 | 0 | 0 |
| 8 | @LAC | L 8-26 | 4.60proj 6.8 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CAR | L 22-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ATL | W 20-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLE | W 35-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | ||||||||||
| 13 | LAR | L 14-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @NYG | W 14-11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WAS | L 19-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @GB | L 0-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LV | L 10-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @TB | L 19-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26.80 | 15 | 9 | 118 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 1.67 | 0.9 | 0.6 | 7.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2024 | NO | 7 | 26.8 | 3.8 | WR135 | 15 | 9 | 118 | 1 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.