Loading player…
#41 · Age 33 · 5'10" · 224 lbs · Florida Atlantic · 10 yrs exp
Points and ranks use PPR scoring.
Games
9
Fantasy pts
40.7
Pts / game
4.5
RB rank (PPR)
RB82
Rush attempts
55
Rushing yards
238
Rushing TDs
1
Targets
4
Receptions
3
Receiving yards
19
Receiving TDs
1
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | PIT | L 16-26 | — | Did not play | |||||||
| 2 | @CHI | L 13-17 | — | Did not play | |||||||
| 3 | SF | L | |||||||||
| — | Did not play | |||||||
| 4 | @LAR | L 9-17 | — | Did not play | |||||||
| 5 | @DAL | L 34-37 | — | Did not play | |||||||
| 6 | WAS | W 20-19 | — | Did not play | |||||||
| 7 | @PHI | L 21-22 | — | Did not play | |||||||
| 8 | TB | L 23-25 | 2.80 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @WAS | W 23-20 | 8.10proj 3.9 | 9 | 67 | 0 | 1 | 1 | 4 | 0 | 0 |
| 10 | PHI | W 27-17 | 3.40proj 3.7 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | ||||||||||
| 12 | @CIN | W 19-17 | 0.80proj 4.1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @SEA | W 17-12 | 17.50proj 2.6 | 8 | 39 | 1 | 1 | 1 | 6 | 1 | 0 |
| 14 | ARI | L 7-26 | 0.70proj 1.6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CLE | L 6-20 | 3.90proj 1.0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @BAL | L 13-27 | 2.30proj 1.9 | 3 | 4 | 0 | 1 | 1 | 9 | 0 | 0 |
| 17 | DAL | W 23-19 | 1.20proj 2.4 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 40.70 | 55 | 238 | 1 | 4 | 3 | 19 | 1 | 0 | ||
| Avg | 4.52 | 6.1 | 26.4 | 0.1 | 0.4 | 0.3 | 2.1 | 0.1 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2012 (RB8)
Top-20 positional finish ×2
2014 (RB17), 2012 (RB8)
Top RB of the week ×1
2012 Wk 17
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2020 | NYG | 9 | 40.7 | 4.5 | RB81 | 55 | 238 | 1 | 4 | 3 | 19 | 1 | 0 |
| 2019 | ARI | 1 | 0.4 | 0.4 | RB138 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SF | 12 | 66.1 | 5.5 | RB70 | 111 | 428 | 2 | 13 | 8 | 73 | 0 | 1 |
| 2017 | DAL | 14 | 72.2 | 5.2 | RB67 | 115 | 547 | 1 | 9 | 7 | 45 | 0 | 0 |
| 2016 | DAL | 14 | 40.4 | 2.9 | RB74 | 69 | 243 | 2 | 6 | 3 | 11 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.