Loading player…
#3 · Age 31 · 6'2" · 213 lbs · Baylor · 10 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
3.6
Pts / game
0.9
QB rank (PPR)
QB64
Completions
8
Pass attempts
14
Passing yards
42
Passing TDs
0
Interceptions
2
Rush attempts
12
Rushing yards
69
Rushing TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | CLE | W 38-6 | 0.26 | 1 | 1 | 9 | 0 | 0 | 1 | -1 | 0 | 0 |
| 2 | @HOU | W 33-16 | 0.00 | |||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | KC | L 20-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @WAS | W 31-17 | -0.70 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| 5 | CIN | W 27-3 | -0.10 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
| 6 | @PHI | W 30-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BYE | |||||||||||
| 8 | PIT | L 24-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @IND | W 24-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @NE | L 17-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TEN | L 24-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @PIT | L 14-19 | 4.12 | 7 | 12 | 33 | 0 | 1 | 7 | 68 | 0 | 1 |
| 13 | DAL | W 34-17 | — | Did not play | ||||||||
| 14 | @CLE | W 47-42 | — | Did not play | ||||||||
| 15 | JAX | W 40-14 | — | Did not play | ||||||||
| 16 | NYG | W 27-13 | — | Did not play | ||||||||
| 17 | @CIN | W 38-3 | — | Did not play | ||||||||
| Total | 3.58 | 8 | 14 | 42 | 0 | 2 | 12 | 69 | 0 | 1 | ||
| Avg | 0.33 | 0.7 | 1.3 | 3.8 | 0.0 | 0.2 | 1.1 | 6.3 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Rookie of the Year ×1
2012
Top-10 positional finish ×1
2012 (QB7)
Top QB of the week ×1
2012 Wk 2
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2020 | BAL | 4 | 3.6 | 0.9 | QB64 | 8 | 14 | 42 | 0 | 2 | 12 | 69 | 0 | 1 |
| 2019 | BAL | 7 | 18.0 | 2.6 | QB49 | 23 | 38 | 225 | 1 | 2 | 20 | 70 | 0 | 0 |
| 2018 | BAL | 3 | 0.8 | 0.3 | QB63 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CLE | 5 | 65.4 | 13.1 | QB35 | 87 | 147 | 886 | 2 | 3 | 31 | 190 | 2 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.