#17 · Age 31 · 6'3" · 218 lbs · South Carolina · 10 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
23.5
Pts / game
3.4
WR rank (PPR)
WR153
Targets
13
Receptions
6
Receiving yards
115
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @WAS | L 17-27 | — | Did not play | |||||||
| 2 | LAR | L 19-37 | — | Did not play | |||||||
| 3 | CIN | T | |||||||||
| — | Did not play | |||||||
| 4 | @SF | W 25-20 | — | Did not play | |||||||
| 5 | @PIT | L 29-38 | — | Did not play | |||||||
| 6 | BAL | L 28-30 | — | Did not play | |||||||
| 7 | NYG | W 22-21 | — | Did not play | |||||||
| 8 | DAL | W 23-9 | — | Did not play | |||||||
| 9 | BYE | ||||||||||
| 10 | @NYG | L 17-27 | 0.00proj 8.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @CLE | L 17-22 | 0.00proj 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEA | L 17-23 | 3.50proj 4.2 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 | @GB | L 16-30 | 0.00proj 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | W 24-21 | 8.50proj 3.3 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
| 15 | @ARI | L 26-33 | 8.30proj 5.8 | 3 | 2 | 63 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DAL | L 17-37 | 3.20proj 7.0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| 17 | WAS | L 14-20 | — | Did not play | |||||||
| Total | 23.50 | 13 | 6 | 115 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 3.36 | 1.9 | 0.9 | 16.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2020 | PHI | 7 | 23.5 | 3.4 | WR153 | 13 | 6 | 115 | 1 | 0 | 0 | 0 | 0 |
| 2019 | PHI | 10 | 122.2 | 12.2 | WR59 | 73 | 43 | 490 | 4 | 1 | 2 | 1 | 0 |
| 2018 | PHI | 13 | 184.3 | 14.2 | WR26 | 92 | 65 | 843 | 6 | 0 | 0 | 0 | 0 |
| 2017 | PHI | 16 | 195.9 | 12.2 | WR21 | 120 | 57 | 789 | 9 | 0 | 0 | 0 | 0 |
| 2016 | CHI | 12 | 146.1 | 12.2 | WR52 | 94 | 52 | 821 | 2 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×2
2014 (WR10), 2013 (WR8)
Top-20 positional finish ×2
2014 (WR10), 2013 (WR8)
Top WR of the week ×1
2013 Wk 5
No accolades yet.
No accolades yet.