Loading player…
#9 · Age 34 · 5'8" · 174 lbs · SMU · 11 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
9.5
Pts / game
1.9
WR rank (PPR)
WR169
Targets
8
Receptions
6
Receiving yards
35
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @LAR | W 31-10 | — | Did not play | |||||||
| 2 | TEN | W 41-7 | — | Did not play | |||||||
| 3 | GB | ||||||||||
| 4.20 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | L 31-41 | 1.50proj 2.7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | PIT | W 38-3 | — | Did not play | |||||||
| 6 | @KC | W 24-20 | — | Did not play | |||||||
| 7 | BYE | ||||||||||
| 8 | GB | W 27-17 | — | Did not play | |||||||
| 9 | @NYJ | L 17-20 | — | Did not play | |||||||
| 10 | MIN | L 30-33 | — | Did not play | |||||||
| 11 | CLE | W 31-23 | — | Did not play | |||||||
| 12 | @DET | W 28-25 | — | Did not play | |||||||
| 13 | @NE | W 24-10 | — | Did not play | |||||||
| 14 | NYJ | W 20-12 | — | Did not play | |||||||
| 15 | MIA | W 32-29 | 1.90proj 3.9 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 16 | @CHI | W 35-13 | 1.90 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 17 | @CIN | Upcoming | 0.00proj 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NE | W 35-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9.50 | 8 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 1.58 | 1.3 | 1.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top WR of the week ×1
2020 Wk 10
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2022 | BUF | 5 | 9.5 | 1.9 | WR169 | 8 | 6 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BUF | 16 | 158.3 | 9.9 | WR40 | 112 | 82 | 693 | 1 | 0 | 0 | 0 | 0 |
| 2020 | BUF | 15 | 207.5 | 13.8 | WR27 | 107 | 82 | 967 | 4 | 0 | 0 | 0 | 0 |
| 2019 | BUF | 15 | 184.8 | 12.3 | WR33 | 106 | 67 | 778 | 6 | 0 | 0 | 0 | 0 |
| 2018 | DAL | 16 | 150.2 | 9.4 | WR43 | 87 | 65 | 672 | 3 | 0 | 0 | 0 | 0 |
| 2017 | DAL | 15 | 91.4 | 6.1 | WR71 | 63 | 36 | 314 | 4 | 0 | 0 | 0 | 0 |
| 2016 | DAL | 16 | 189.0 | 11.8 | WR33 | 98 | 75 | 833 | 5 | 1 | 7 | 0 | 0 |
| 2015 | DAL | 16 | 129.6 | 8.1 | WR52 | 75 | 52 | 536 | 5 | 0 | 0 | 0 | 2 |
| 2014 | DAL | 16 | 97.0 | 6.1 | WR76 | 49 | 37 | 420 | 4 | 0 | 0 | 0 | 2 |
| 2013 | DAL | 14 | 86.8 | 6.2 | WR82 | 54 | 39 | 368 | 2 | 0 | 0 | 0 | 0 |
| 2012 | DAL | 10 | 27.8 | 2.8 | WR104 | 24 | 15 | 128 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.