#16 · Age 33 · 5'9" · 183 lbs · Florida International · 11 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
19.1
Pts / game
6.4
WR rank (PPR)
WR148
Targets
10
Receptions
7
Receiving yards
121
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | TB | L 3-19 | — | Did not play | |||||||
| 2 | CIN | W 20-17 | — | Did not play | |||||||
| 3 | @NYG | W | |||||||||
| — | Did not play | |||||||
| 4 | WAS | W 25-10 | — | Did not play | |||||||
| 5 | @LAR | W 22-10 | — | Did not play | |||||||
| 6 | @PHI | L 17-26 | — | Did not play | |||||||
| 7 | DET | W 24-6 | — | Did not play | |||||||
| 8 | CHI | W 49-29 | — | Did not play | |||||||
| 9 | BYE | ||||||||||
| 10 | @GB | L 28-31 | — | Did not play | |||||||
| 11 | @MIN | W 40-3 | — | Did not play | |||||||
| 12 | NYG | W 28-20 | — | Did not play | |||||||
| 13 | IND | W 54-19 | — | Did not play | |||||||
| 14 | HOU | W 27-23 | — | Did not play | |||||||
| 15 | @JAX | L 34-40 | — | Did not play | |||||||
| 16 | PHI | W 40-34 | 6.20proj 2.4 | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 |
| 17 | @TEN | W 27-13 | 9.00proj 1.6 | 5 | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
| 18 | @WAS | L 6-26 | 3.90proj 4.7 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| Total | 19.10 | 10 | 7 | 121 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 6.37 | 3.3 | 2.3 | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2022 | DAL | 3 | 19.1 | 6.4 | WR148 | 10 | 7 | 121 | 0 | 0 | 0 | 0 | 0 |
| 2021 | IND | 10 | 74.1 | 7.4 | WR100 | 37 | 23 | 331 | 3 | 0 | 0 | 0 | 0 |
| 2020 | IND | 15 | 164.2 | 10.9 | WR41 | 93 | 56 | 762 | 5 | 0 | 0 | 0 | 0 |
| 2019 | IND | 10 | 125.1 | 12.5 | WR57 | 68 | 45 | 501 | 5 | 0 | 0 | 0 | 0 |
| 2018 | IND | 14 | 239.0 | 17.1 | WR14 | 120 | 76 | 1270 | 6 | 0 | 0 | 0 | 0 |
| 2017 | IND | 16 | 173.6 | 10.8 | WR27 | 109 | 57 | 966 | 4 | 0 | 0 | 0 | 1 |
| 2016 | IND | 16 | 273.8 | 17.1 | WR5 | 155 | 91 | 1448 | 6 | 0 | 0 | 0 | 0 |
| 2015 | IND | 16 | 210.4 | 13.2 | WR21 | 134 | 69 | 1124 | 5 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2016 (WR5)
Top-10 positional finish ×1
2016 (WR5)
Top-20 positional finish ×4
2018 (WR14), 2016 (WR5), 2014 (WR12), 2013 (WR18)
Top WR of the week ×3
2017 Wk 9, 2016 Wk 5, 2014 Wk 6
AFC Offensive Player of the Week
2017 · Week 9
WR5 season finish
2016 · 273.8 PPR pts
AFC Offensive Player of the Week
2017 · Week 9
WR5 season finish
2016 · 273.8 PPR pts