#89 · Age 41 · 6'6" · 265 lbs · UCLA · 20 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
0.0
Pts / game
0.0
TE rank (PPR)
TE143
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | TEN | W 20-12 | — | Did not play | |||||||
| 2 | @IND | L 28-29 | — | Did not play | |||||||
| 3 | |||||||||||
| @LAC | L 20-23 | — | Did not play | |||||||
| 4 | CIN | W 28-3 | — | Did not play | |||||||
| 5 | @PHI | W 21-17 | — | Did not play | |||||||
| 6 | @NYJ | W 13-11 | — | Did not play | |||||||
| 7 | NYG | W 33-32 | — | Did not play | |||||||
| 8 | DAL | W 44-24 | — | Did not play | |||||||
| 9 | @HOU | W 18-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LV | W 10-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | W 22-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | ||||||||||
| 13 | @WAS | W 27-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @LV | W 24-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GB | W 34-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JAX | L 20-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @KC | W 20-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LAC | W 19-3 | — | Did not play | |||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2025 | DEN | 5 | 0.0 | 0.0 | TE125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CHI | 17 | 1.2 | 0.1 | TE113 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CHI | 17 | 12.9 | 0.8 | TE82 | 5 | 4 | 29 | 1 | 0 | 0 | 0 | 0 |
| 2022 | GB | 17 | 26.6 | 1.6 | TE69 | 7 | 6 | 66 | 2 | 0 | 0 | 0 | 0 |
| 2021 | GB | 17 | 43.4 | 2.6 | TE54 | 28 | 23 | 214 | 0 | 0 | 0 | 0 | 0 |
| 2020 | GB | 15 | 38.7 | 2.6 | TE58 | 17 | 10 | 107 | 3 | 0 | 0 | 0 | 0 |
| 2019 | GB | 16 | 36.6 | 2.3 | TE54 | 19 | 15 | 156 | 1 | 0 | 0 | 0 | 0 |
| 2018 | GB | 16 | 6.9 | 0.4 | TE107 | 4 | 3 | 39 | 0 | 0 | 0 | 0 | 0 |
| 2017 | JAX | 16 | 87.8 | 5.5 | TE26 | 48 | 24 | 318 | 5 | 0 | 0 | 0 | 0 |
| 2016 | JAX | 10 | 42.9 | 4.3 | TE49 | 30 | 20 | 169 | 1 | 0 | 0 | 0 | 0 |
| 2015 | JAX | 16 | 38.6 | 2.4 | TE50 | 37 | 16 | 226 | 0 | 0 | 0 | 0 | 0 |
| 2014 | JAX | 8 | 50.6 | 6.3 | TE45 | 31 | 18 | 206 | 2 | 0 | 0 | 0 | 0 |
| 2013 | JAX | 11 | 81.9 | 7.4 | TE30 | 47 | 25 | 359 | 4 | 0 | 0 | 0 | 1 |
| 2012 | JAX | 16 | 130.0 | 8.1 | TE14 | 77 | 52 | 540 | 4 | 0 | 0 | 0 | 0 |
| 2011 | JAX | 15 | 85.0 | 5.7 | TE20 | 85 | 39 | 460 | 0 | 0 | 0 | 0 | 0 |
| 2010 | JAX | 16 | 182.0 | 11.4 | TE4 | 89 | 58 | 700 | 10 | 0 | 0 | 0 | 2 |
| 2009 | JAX | 15 | 94.8 | 6.3 | TE12 | 59 | 32 | 518 | 2 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2010 (TE4)
Top-10 positional finish ×1
2010 (TE4)
Top TE of the week ×3
2017 Wk 3, 2010 Wk 11, 2010 Wk 5
TE4 season finish
2010 · 182.0 PPR pts
TE12 season finish
2009 · 94.8 PPR pts
TE4 season finish
2010 · 182.0 PPR pts
TE12 season finish
2009 · 94.8 PPR pts