#18 · Age 27 · 6'5" · 220 lbs · Auburn · 2 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
58.0
Pts / game
8.3
K rank (PPR)
K32
Field goals made
13
Field goals attempted
15
Made 0-39 yards
5
Made 40-49 yards
5
Made 50+ yards
3
Extra points made
12
Extra points attempted
15
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @SF | L 19-32 | — | Did not play | ||||||
| 2 | @TEN | W 24-17 | — | Did not play | ||||||
| 3 | NE | W 24-3 | — | Did not play | ||||||
| 4 |
| DEN | L 9-10 | — | Did not play | ||||||
| 5 | @MIN | L 17-23 | — | Did not play | ||||||
| 6 | BUF | L 20-23 | — | Did not play | ||||||
| 7 | KC | L 18-28 | 7.00proj 8.1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| 8 | DAL | W 30-24 | 16.00proj 8.5 | 3 | 3 | 0 | 2 | 1 | 3 | 3 |
| 9 | HOU | W 21-13 | — | Did not play | ||||||
| 10 | @ARI | L 6-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | IND | L 27-28 | 11.00proj 8.5 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| 12 | BYE | |||||||||
| 13 | SEA | L 21-26 | 1.00proj 8.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | @MIA | L 26-32 | 16.00proj 7.5 | 4 | 4 | 2 | 2 | 0 | 2 | 2 |
| 15 | @JAX | W 32-25 | 6.00proj 7.7 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |
| 16 | LAR | L 9-19 | 1.00proj 8.6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 17 | @BUF | L 14-40 | — | Did not play | ||||||
| 18 | MIA | W 32-20 | — | Did not play | ||||||
| Total | 58.00 | 13 | 15 | 5 | 5 | 3 | 12 | 15 | ||
| Avg | 7.25 | 1.6 | 1.9 | 0.6 | 0.6 | 0.4 | 1.5 | 1.9 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2024 | NYJ | 7 | 58.0 | 8.3 | K32 | 13 | 15 | 5 | 5 | 3 | 12 | 15 |
| 2023 | GB | 17 | 114.0 | 6.7 | K24 | 27 | 33 | 20 | 4 | 3 | 34 | 39 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Anders Carlson isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
No accolades yet.
No accolades yet.