#3 · Age 37 · 6'1" · 215 lbs · Memphis · 16 yrs exp
Points and ranks use PPR scoring.
Games
15
Fantasy pts
109.0
Pts / game
7.3
K rank (PPR)
K20
Field goals made
18
Field goals attempted
26
Made 0-39 yards
6
Made 40-49 yards
5
Made 50+ yards
7
Extra points made
46
Extra points attempted
48
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @DEN | W 16-14 | 0.00proj 7.9 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| 2 | JAX | W 33-30 | 11.00proj 7.8 | |||||||
| 2 |
| 2 |
| 0 |
| 1 |
| 1 |
| 3 |
| 4 |
| 3 | @MIN | W 31-30 | 25.00proj 8.2 | 6 | 6 | 3 | 0 | 3 | 1 | 1 |
| 4 | BYE | |||||||||
| 5 | BUF | W 42-16 | 6.00proj 7.8 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 6 | HOU | W 42-36 | 2.00proj 7.8 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
| 7 | PIT | L 24-27 | 7.00proj 7.6 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| 8 | @CIN | L 20-31 | 1.00proj 7.8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 9 | CHI | W 24-17 | 7.00proj 7.8 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 10 | IND | L 17-34 | 6.00proj 8.0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 11 | @BAL | W 30-24 | 12.00proj 7.2 | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
| 12 | @IND | W 45-26 | 10.00proj 7.3 | 1 | 1 | 0 | 1 | 0 | 6 | 6 |
| 13 | CLE | L 35-41 | 3.00proj 8.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 14 | @JAX | W 31-10 | 9.00proj 8.2 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| 15 | DET | W 46-25 | 8.00proj 8.0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 |
| 16 | @GB | L 14-40 | 2.00proj 8.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | @HOU | W 41-38 | — | Did not play | ||||||
| Total | 109.00 | 18 | 26 | 6 | 5 | 7 | 46 | 48 | ||
| Avg | 7.27 | 1.2 | 1.7 | 0.4 | 0.3 | 0.5 | 3.1 | 3.2 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2020 | TEN | 15 | 109.0 | 7.3 | K20 | 18 | 26 | 6 | 5 | 7 | 46 | 48 |
| 2019 | NE | 4 | 28.0 | 7.0 | K35 | 7 | 8 | 6 | 1 | 0 | 11 | 15 |
| 2018 | NE | 16 | 132.0 | 8.3 | K10 | 27 | 32 | 21 | 4 | 2 | 49 | 50 |
| 2017 | NE | 16 | 167.0 | 10.4 | K2 | 37 | 40 | 25 | 8 | 4 | 45 | 47 |
| 2016 | NE | 16 | 132.0 | 8.3 | K11 | 27 | 32 | 16 | 9 | 2 | 46 | 49 |
| 2015 | NE | 16 | 168.0 | 10.5 | K1 | 33 | 36 | 17 | 12 | 4 | 52 | 52 |
| 2014 | NE | 16 | 171.0 | 10.7 | K1 | 35 | 37 | 23 | 12 | 1 | 51 | 51 |
| 2013 | NE | 16 | 176.0 | 11.0 | K1 | 38 | 41 | 22 | 11 | 5 | 44 | 44 |
| 2012 | NE | 16 | 160.0 | 10.0 | K2 | 29 | 35 | 18 | 9 | 2 | 66 | 66 |
| 2011 | NE | 16 | 149.0 | 9.3 | K1 | 28 | 33 | 18 | 9 | 1 | 59 | 59 |
| 2010 | — | 8 | 55.0 | 6.9 | K21 | 10 | 13 | 8 | 2 | 0 | 26 | 26 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Stephen Gostkowski isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
AFC Special Teams Player of the Month
2020 · September
AFC Special Teams Player of the Week
2020 · Week 3
K10 season finish
2018 · 132.0 PPR pts
AFC Special Teams Player of the Month
2018 · October
K2 season finish
2017 · 167.0 PPR pts
AFC Special Teams Player of the Month
2020 · September
AFC Special Teams Player of the Week
2020 · Week 3
K10 season finish
2018 · 132.0 PPR pts
AFC Special Teams Player of the Month
2018 · October
K2 season finish
2017 · 167.0 PPR pts
AFC Special Teams Player of the Week
2017 · Week 11
AFC Special Teams Player of the Week
2016 · Week 13
AFC Special Teams Player of the Week
2016 · Week 1
K1 season finish
2015 · 168.0 PPR pts
AFC Special Teams Player of the Week
2015 · Week 10
Castrol Edge Clutch Performer of the Week
2015 · Week 10
AFC Special Teams Player of the Week
2015 · Week 7
K1 season finish
2014 · 171.0 PPR pts
K1 season finish
2013 · 176.0 PPR pts
K2 season finish
2012 · 160.0 PPR pts
K2 season finish
2011 · 149.0 PPR pts