#0 · Age 33 · 6'2" · 199 lbs · California · 11 yrs exp
Q Questionable — Undisclosed
Points and ranks use PPR scoring.
Games
6
Fantasy pts
6.5
Pts / game
1.1
WR rank (PPR)
WR183
Targets
10
Receptions
5
Receiving yards
35
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @KC | W 21-20 | 0.80proj 8.0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 2 | SEA | L 31-37 | |||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | ATL | W 20-6 | 0.00proj 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @GB | W 34-20 | 0.00proj 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CAR | W 42-24 | 4.20proj 4.2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| 6 | @TB | W 20-6 | 1.50proj 2.0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | @BAL | L 6-38 | — | Did not play | |||||||
| 8 | LV | W 26-14 | — | Did not play | |||||||
| 9 | BYE | ||||||||||
| 10 | @LAC | W 41-38 | — | Did not play | |||||||
| 11 | CHI | W 31-26 | — | Did not play | |||||||
| 12 | GB | L 22-29 | — | Did not play | |||||||
| 13 | @NO | W 33-28 | — | Did not play | |||||||
| 14 | @CHI | L 13-28 | — | Did not play | |||||||
| 15 | DEN | W 42-17 | — | Did not play | |||||||
| 16 | @MIN | W 30-24 | — | Did not play | |||||||
| 17 | @DAL | L 19-20 | — | Did not play | |||||||
| 18 | MIN | W 30-20 | — | Did not play | |||||||
| Total | 6.50 | 10 | 5 | 35 | 0 | 0 | 0 | 0 | 1 | ||
| Avg | 1.08 | 1.7 | 0.8 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2023 | DET | 6 | 6.5 | 1.1 | WR183 | 10 | 5 | 35 | 0 | 0 | 0 | 0 | 1 |
| 2022 | JAX | 16 | 116.9 | 7.3 | WR56 | 81 | 46 | 529 | 3 | 0 | 0 | 0 | 0 |
| 2021 | JAX | 17 | 180.2 | 10.6 | WR33 | 120 | 73 | 832 | 4 | 0 | 0 | 0 | 0 |
| 2020 | DET | 16 | 227.8 | 14.2 | WR18 | 115 | 76 | 978 | 9 | 0 | 0 | 0 | 0 |
| 2019 | DET | 13 | 193.9 | 14.9 | WR28 | 91 | 62 | 779 | 9 | 2 | 0 | 0 | 0 |
| 2018 | DET | 9 | 115.8 | 12.9 | WR62 | 62 | 35 | 508 | 5 | 0 | 0 | 0 | 0 |
| 2017 | DET | 16 | 225.1 | 14.1 | WR10 | 107 | 61 | 1101 | 9 | 0 | 0 | 0 | 0 |
| 2016 | DET | 15 | 172.3 | 11.5 | WR43 | 103 | 55 | 930 | 4 | 1 | 3 | 0 | 0 |
| 2015 | CIN | 16 | 173.9 | 10.9 | WR34 | 103 | 65 | 816 | 4 | 5 | 33 | 0 | 0 |
| 2013 | CIN | 16 | 188.7 | 11.8 | WR29 | 80 | 51 | 712 | 10 | 8 | 65 | 0 | 0 |
| 2012 | CIN | 11 | 48.8 | 4.4 | WR93 | 32 | 18 | 201 | 1 | 3 | 47 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2017 (WR10)
Top-20 positional finish ×2
2020 (WR18), 2017 (WR10)
Top WR of the week ×3
2019 Wk 7, 2018 Wk 8, 2016 Wk 3
WR10 season finish
2017 · 225.1 PPR pts
WR10 season finish
2017 · 225.1 PPR pts