#17 · Age 35 · 6'4" · 217 lbs · Texas A&M · 12 yrs exp
Points and ranks use PPR scoring.
Games
10
Fantasy pts
87.0
Pts / game
8.7
QB rank (PPR)
QB37
Completions
149
Pass attempts
230
Passing yards
1616
Passing TDs
4
Interceptions
7
Rush attempts
17
Rushing yards
74
Rushing TDs
1
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @NO | L 15-16 | 5.42proj 15.9 | 16 | 34 | 198 | 0 | 3 | 3 | 5 | 0 | 0 |
| 2 | LAC | W | ||||||||||
| 21.04proj 16.1 | 20 | 24 | 246 | 1 | 0 | 1 | 12 | 1 | 0 |
| 3 | @CLE | L 3-27 | 4.16proj 14.9 | 13 | 25 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CIN | W 27-3 | 13.70proj 13.0 | 18 | 25 | 240 | 1 | 1 | 6 | 11 | 0 | 0 |
| 5 | @IND | L 16-23 | 10.76proj 16.1 | 23 | 34 | 264 | 0 | 1 | 2 | 12 | 0 | 0 |
| 6 | BAL | L 16-24 | 2.04proj 15.0 | 8 | 16 | 76 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | BYE | |||||||||||
| 8 | ATL | W 28-23 | — | Did not play | ||||||||
| 9 | @PIT | L 16-20 | — | Did not play | ||||||||
| 10 | @TB | L 6-20 | — | Did not play | ||||||||
| 11 | @JAX | L 14-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAR | W 17-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | IND | L 28-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @MIA | W 28-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HOU | L 16-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SEA | L 17-20 | 9.78proj 15.8 | 18 | 26 | 152 | 0 | 0 | 2 | 37 | 0 | 0 |
| 17 | @HOU | L 3-26 | 6.72 | 16 | 20 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JAX | W 28-20 | 13.42proj 14.9 | 17 | 26 | 168 | 2 | 1 | 3 | -3 | 0 | 0 |
| Total | 87.04 | 149 | 230 | 1616 | 4 | 7 | 17 | 74 | 1 | 0 | ||
| Avg | 6.22 | 10.6 | 16.4 | 115.4 | 0.3 | 0.5 | 1.2 | 5.3 | 0.1 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×2
2020 (QB8), 2014 (QB8)
Top QB of the week ×1
2020 Wk 15
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2023 | TEN | 10 | 87.0 | 8.7 | QB37 | 149 | 230 | 1616 | 4 | 7 | 17 | 74 | 1 | 0 |
| 2022 | TEN | 12 | 166.2 | 13.9 | QB26 | 212 | 325 | 2536 | 13 | 6 | 34 | 98 | 2 | 2 |
| 2021 | TEN | 17 | 272.4 | 16.0 | QB12 | 357 | 531 | 3734 | 21 | 14 | 55 | 270 | 7 | 4 |
| 2020 | TEN | 16 | 345.4 | 21.6 | QB8 | 315 | 481 | 3819 | 33 | 7 | 43 | 266 | 7 | 1 |
| 2019 | TEN | 12 | 224.2 | 18.7 | QB21 | 201 | 286 | 2742 | 22 | 6 | 43 | 185 | 4 | 3 |
| 2018 | MIA | 11 | 147.0 | 13.4 | QB30 | 176 | 274 | 1979 | 17 | 9 | 32 | 145 | 0 | 4 |
| 2016 | MIA | 13 | 193.2 | 14.9 | QB27 | 261 | 389 | 2995 | 19 | 12 | 39 | 164 | 1 | 3 |
| 2015 | MIA | 16 | 260.3 | 16.3 | QB17 | 363 | 586 | 4208 | 24 | 12 | 32 | 141 | 1 | 3 |
| 2014 | MIA | 16 | 282.5 | 17.7 | QB8 | 392 | 590 | 4045 | 27 | 12 | 56 | 311 | 1 | 2 |
| 2013 | MIA | 16 | 246.3 | 15.4 | QB16 | 355 | 588 | 3913 | 24 | 17 | 40 | 238 | 1 | 5 |
| 2012 | MIA | 16 | 186.9 | 11.7 | QB24 | 282 | 484 | 3294 | 12 | 13 | 49 | 211 | 2 | 4 |
Fantasy points and positional ranks use PPR scoring.
QB12 season finish
2021 · 272.4 PPR pts
AFC Offensive Player of the Week
2021 · Week 18
QB8 season finish
2020 · 345.4 PPR pts
FedEx Air Player of the Week
2020 · Week 6
Comeback Player of the Year
2019
QB12 season finish
2021 · 272.4 PPR pts
AFC Offensive Player of the Week
2021 · Week 18
QB8 season finish
2020 · 345.4 PPR pts
FedEx Air Player of the Week
2020 · Week 6
Comeback Player of the Year
2019
AFC Offensive Player of the Month
2019 · December
AFC Offensive Player of the Week
2019 · Week 14
FedEx Air Player of the Week
2019 · Week 14
FedEx Air Player of the Week
2015 · Week 17
AFC Offensive Player of the Week
2015 · Week 7
FedEx Air Player of the Week
2015 · Week 7
QB8 season finish
2014 · 282.5 PPR pts