#0 · Age 30 · 5'10" · 221 lbs · Miami (FL) · 10 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
2.6
Pts / game
2.6
RB rank (PPR)
RB151
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Targets
2
Receptions
2
Receiving yards
6
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @DET | W 27-23 | — | Did not play | |||||||
| 2 | NYG | W 17-13 | — | Did not play | |||||||
| 3 | @ATL | W | |||||||||
| — | Did not play | |||||||
| 4 | IND | L 11-19 | — | Did not play | |||||||
| 5 | TB | W 20-19 | — | Did not play | |||||||
| 6 | @CAR | W 23-16 | — | Did not play | |||||||
| 7 | @LAR | L 10-24 | — | Did not play | |||||||
| 8 | NO | L 23-26 | — | Did not play | |||||||
| 9 | @TEN | L 17-24 | — | Did not play | |||||||
| 10 | MIN | L 13-19 | 2.60proj 4.9 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| 11 | BYE | ||||||||||
| 12 | @GB | L 25-41 | — | Did not play | |||||||
| 13 | DET | L 30-34 | — | Did not play | |||||||
| 14 | HOU | W 36-7 | — | Did not play | |||||||
| 15 | @MIN | W 33-27 | — | Did not play | |||||||
| 16 | @JAX | W 41-17 | — | Did not play | |||||||
| 17 | GB | L 16-35 | — | Did not play | |||||||
| Total | 2.60 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | ||
| Avg | 2.60 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2020 | CHI | 1 | 2.6 | 2.6 | RB136 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| 2018 | HOU | 14 | 171.6 | 12.3 | RB23 | 210 | 973 | 5 | 35 | 25 | 163 | 1 | 1 |
| 2017 | HOU | 16 | 192.5 | 12.0 | RB16 | 238 | 888 | 3 | 45 | 36 | 327 | 3 | 0 |
| 2016 | HOU | 14 | 189.1 | 13.5 | RB19 | 268 | 1073 | 5 | 39 | 31 | 188 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2015 (RB4)
Top-10 positional finish ×2
2015 (RB4), 2014 (RB9)
Top-20 positional finish ×4
2017 (RB16), 2016 (RB19), 2015 (RB4), 2014 (RB9)
Top RB of the week ×1
2015 Wk 7
No accolades yet.
No accolades yet.