#9 · Age 34 · 6'6" · 243 lbs · Arizona · 11 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
5.8
Pts / game
1.9
QB rank (PPR)
QB72
Completions
25
Pass attempts
42
Passing yards
224
Passing TDs
0
Interceptions
4
Rush attempts
2
Rushing yards
8
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @HOU | T 20-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @JAX | L 0-24 | ||||||||||
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KC | W 20-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TEN | L 17-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @DEN | W 12-9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JAX | W 34-27 | — | Did not play | ||||||||
| 7 | @TEN | L 10-19 | — | Did not play | ||||||||
| 8 | WAS | L 16-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @NE | L 3-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @LV | W 25-20 | — | Did not play | ||||||||
| 11 | PHI | L 16-17 | — | Did not play | ||||||||
| 12 | PIT | L 17-24 | — | Did not play | ||||||||
| 13 | @DAL | L 19-54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BYE | |||||||||||
| 15 | @MIN | L 36-39 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAC | L 3-20 | 2.72proj 17.3 | 17 | 29 | 143 | 0 | 3 | 1 | 0 | 0 | 0 |
| 17 | @NYG | L 10-38 | 3.04proj 14.7 | 8 | 13 | 81 | 0 | 1 | 1 | 8 | 0 | 0 |
| 18 | HOU | L 31-32 | — | Did not play | ||||||||
| Total | 5.76 | 25 | 42 | 224 | 0 | 4 | 2 | 8 | 0 | 0 | ||
| Avg | 0.52 | 2.3 | 3.8 | 20.4 | 0.0 | 0.4 | 0.2 | 0.7 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top QB of the week ×2
2013 Wk 15, 2013 Wk 9
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2022 | IND | 3 | 5.8 | 1.9 | QB72 | 25 | 42 | 224 | 0 | 4 | 2 | 8 | 0 | 0 |
| 2021 | CHI | 1 | 15.8 | 15.8 | QB53 | 24 | 35 | 250 | 1 | 0 | 4 | 8 | 0 | 0 |
| 2020 | CHI | 9 | 110.2 | 12.2 | QB34 | 202 | 312 | 1852 | 10 | 8 | 16 | 1 | 1 | 0 |
| 2019 | JAX | 4 | 37.7 | 9.4 | QB42 | 77 | 117 | 736 | 3 | 2 | 4 | 23 | 0 | 2 |
| 2018 | PHI | 5 | 76.2 | 15.2 | QB37 | 141 | 195 | 1413 | 7 | 4 | 9 | 17 | 0 | 2 |
| 2017 | PHI | 7 | 29.8 | 4.3 | QB45 | 57 | 101 | 537 | 5 | 2 | 11 | 3 | 0 | 2 |
| 2016 | KC | 3 | 28.0 | 9.3 | QB43 | 36 | 55 | 410 | 3 | 0 | 4 | -4 | 0 | 0 |
| 2015 | STL | 11 | 101.1 | 9.2 | QB33 | 190 | 337 | 2052 | 7 | 10 | 17 | 20 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
NFC Offensive Player of the Week
2018 · Week 16
FedEx Air Player of the Week
2018 · Week 16
Super Bowl MVP
2017
NFC Offensive Player of the Week
2018 · Week 16
FedEx Air Player of the Week
2018 · Week 16
Super Bowl MVP
2017