Loading player…
#10 · Age 32 · 6'4" · 228 lbs · Ohio State · 11 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
53.1
Pts / game
6.6
WR rank (PPR)
WR112
Targets
30
Receptions
16
Receiving yards
252
Receiving TDs
2
Rush attempts
1
Rushing yards
-1
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @DET | W 48-17 | 7.90 | 3 | 3 | 49 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | L 12-20 | 12.40 | 8 | 4 | ||||||
| 84 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @CLE | L 17-21 | 3.50 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| 4 | @JAX | L 12-31 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEN | W 34-16 | 9.00 | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0 |
| 6 | IND | W 42-34 | 16.70 | 6 | 5 | 57 | 1 | 0 | 0 | 0 | 0 |
| 7 | @IND | L 5-37 | — | Did not play | |||||||
| 8 | NE | L 6-25 | — | Did not play | |||||||
| 9 | CHI | L 9-41 | 3.60 | 5 | 2 | 17 | 0 | 1 | -1 | 0 | 0 |
| 10 | @NYJ | W 41-10 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | ||||||||||
| 12 | JAX | W 24-21 | — | Did not play | |||||||
| 13 | @MIA | L 17-21 | — | Did not play | |||||||
| 14 | NYJ | L 23-27 | — | Did not play | |||||||
| 15 | DET | W 14-13 | — | Did not play | |||||||
| 16 | @NE | L 12-24 | — | Did not play | |||||||
| 17 | MIA | W 42-17 | — | Did not play | |||||||
| Total | 53.10 | 30 | 16 | 252 | 2 | 1 | -1 | 0 | 0 | ||
| Avg | 6.64 | 3.8 | 2.0 | 31.5 | 0.3 | 0.1 | -0.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2016 (WR20)
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2018 | BUF | 8 | 53.1 | 6.6 | WR112 | 30 | 16 | 252 | 2 | 1 | -1 | 0 | 0 |
| 2017 | WAS | 9 | 50.0 | 5.6 | WR103 | 37 | 20 | 240 | 1 | 0 | 0 | 0 | 0 |
| 2016 | CLE | 16 | 212.4 | 13.3 | WR20 | 140 | 77 | 1007 | 4 | 8 | 21 | 1 | 0 |
| 2015 | CLE | 3 | 5.1 | 1.7 | WR173 | 8 | 1 | 42 | 0 | 1 | -1 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.