#3 · Age 41 · 202 lbs · Nebraska · 17 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
45.0
Pts / game
9.0
K rank (PPR)
K34
Field goals made
11
Field goals attempted
12
Made 0-39 yards
7
Made 40-49 yards
4
Made 50+ yards
0
Extra points made
9
Extra points attempted
9
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @DAL | W 20-19 | — | Did not play | ||||||
| 2 | NO | W 16-13 | 10.00 | 3 | 4 | 2 | 1 | 0 | 1 | 1 |
| 3 | ||||||||||
| WAS | L 27-29 | 9.00 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| 4 | @MIN | L 10-24 | 5.00 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | @GB | L 16-23 | 12.00 | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
| 6 | BAL | W 27-23 | 9.00 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| 7 | @LAR | W 17-10 | — | Did not play | ||||||
| 8 | BYE | |||||||||
| 9 | PHI | W 28-23 | — | Did not play | ||||||
| 10 | CIN | W 21-20 | — | Did not play | ||||||
| 11 | CHI | W 22-16 | — | Did not play | ||||||
| 12 | @CLE | W 27-13 | — | Did not play | ||||||
| 13 | @PIT | L 14-24 | — | Did not play | ||||||
| 14 | DAL | W 10-7 | — | Did not play | ||||||
| 15 | DET | W 17-6 | — | Did not play | ||||||
| 16 | @PHI | L 19-24 | — | Did not play | ||||||
| 17 | @WAS | W 19-10 | — | Did not play | ||||||
| Total | 45.00 | 11 | 12 | 7 | 4 | 0 | 9 | 9 | ||
| Avg | 9.00 | 2.2 | 2.4 | 1.4 | 0.8 | 0.0 | 1.8 | 1.8 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2016 | NYG | 5 | 45.0 | 9.0 | K34 | 11 | 12 | 7 | 4 | 0 | 9 | 9 |
| 2015 | NYG | 16 | 149.0 | 9.3 | K3 | 30 | 32 | 19 | 9 | 3 | 44 | 45 |
| 2014 | NYG | 16 | 126.0 | 7.9 | K15 | 24 | 26 | 16 | 4 | 4 | 44 | 44 |
| 2013 | NYG | 16 | 109.0 | 6.8 | K24 | 23 | 26 | 16 | 7 | 1 | 31 | 31 |
| 2012 | CIN | 4 | 45.0 | 11.3 | K27 | 11 | 12 | 7 | 3 | 1 | 8 | 8 |
| 2011 | STL | 16 | 82.0 | 5.1 | K22 | 21 | 28 | 13 | 8 | 0 | 18 | 18 |
| 2010 | STL | 16 | 142.0 | 8.9 | K2 | 33 | 39 | 24 | 9 | 3 | 26 | 27 |
| 2009 | STL | 16 | 89.4 | 5.6 | K10 | 19 | 24 | 9 | 4 | 6 | 16 | 16 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Josh Brown isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K3 season finish
2015 · 149.0 PPR pts
NFC Special Teams Player of the Week
2015 · Week 9
K2 season finish
2010 · 142.0 PPR pts
K10 season finish
2009 · 89.4 PPR pts
K3 season finish
2015 · 149.0 PPR pts
NFC Special Teams Player of the Week
2015 · Week 9
K2 season finish
2010 · 142.0 PPR pts
K10 season finish
2009 · 89.4 PPR pts